All Products
Nova Panel H10
Description
Inohom Nova Panel PAN19H1 has features that can manage your home alone. It performs basic functions such as air conditioning, lighting, curtains-blinds, irrigation, security, energy management. It can realize control with built-in thermostat and inputs and outputs. With its wireless communication feature, it enables the management and monitoring of other inohom products. With its built-in server, it allows your home to be managed remotely with mobile devices. With its intercom feature, it allows you to talk to the exterior panel, between apartments and security, etc. points.
Technical Specifications
| Supply Voltage | 12VDC |
| Power Consumption | 30W (Max) |
| Sensor | Temperature Sensor (0.5°C Accuracy) |
| Display | 10.1" IPS Capacitive |
| Resolution | 1024 x 600 pixels |
| Processor | :1.5 GHz 4 Core |
| Ram | 1 GB |
| Memory | 8 GB |
| Speaker | 3 Watt |
| Inputs | 8 DC Inputs |
| Outputs | Internal 3, External 3+4 Relays (250VAC 5A, 10A) |
| Communication | WIFI, Ethernet, RF 433 Mhz |
| Operating System: | Linux OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 320mm x 198mm x 45mm |
| Installation | Recessed Installation |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Nova Panel H7
Description
Inohom Nova Panel PAN19H7 has features that can manage your home alone. It performs basic functions such as air conditioning, lighting, curtains-blinds, irrigation, security, energy management. It can realize control with built-in thermostat and inputs and outputs. With its wireless communication feature, it enables the management and monitoring of other inohom products. With its built-in server, it allows your home to be managed remotely with mobile devices. With its intercom feature, it allows you to talk to the exterior panel, between apartments and security, etc. points.
Technical Specifications
| Supply Voltage | 12VDC |
| Power Consumption | 30W (Max) |
| Sensor | Temperature Sensor (0.5°C Accuracy) |
| Display | 7" IPS Capacitive |
| Resolution | 1024 x 600 pixels |
| Processor | :1.5 GHz 4 Core |
| Ram | 1 GB |
| Memory | 8 GB |
| Speaker | 3 Watt |
| Inputs | 8 DC Inputs |
| Outputs | Internal 3, External 3+4 Relays (250VAC 5A, 10A) |
| Communication | WIFI, Ethernet, RF 433 Mhz |
| Operating System: | Linux OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 250mm x 157mm x 40mm |
| Installation | Recessed Installation |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Nova Panel V7
Description
Inohom Nova Panel PAN19V7 has features that can manage your home alone. It performs basic functions such as air conditioning, lighting, curtains-blinds, irrigation, security, energy management. It can realize control with built-in thermostat and inputs and outputs. With its wireless communication feature, it enables the management and monitoring of other inohom products. With its built-in server, it allows your home to be managed remotely with mobile devices. With its intercom feature, it allows you to talk to the exterior panel, between apartments and security, etc. points.
Technical Specifications
| Supply Voltage | 12VDC |
| Power Consumption | 30W (Max) |
| Sensor | Temperature Sensor (0.5°C Accuracy) |
| Display | 10.1" IPS Capacitive |
| Resolution | 1024 x 600 pixels |
| Processor | :1.5 GHz 4 Core |
| Ram | 1 GB |
| Memory | 8 GB |
| Speaker | 3 Watt |
| Inputs | 8 DC Inputs |
| Outputs | Internal 3, External 3+4 Relays (250VAC 5A, 10A) |
| Communication | WIFI, Ethernet, RF 433 Mhz |
| Operating System: | Linux OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 320mm x 198mm x 45mm |
| Installation | Recessed Installation |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Home Manager
Description
Technical Specifications
| Supply Voltage | 12VDC |
| Power Consumption | 30W (Max) |
| Sensor | Temperature Sensor (0.5°C Accuracy) |
| Display | 10.1" IPS Capacitive |
| Resolution | 1024 x 600 pixels |
| Processor | :1.5 GHz 4 Core |
| Ram | 1 GB |
| Memory | 8 GB |
| Speaker | 3 Watt |
| Inputs | 8 DC Inputs |
| Outputs | Internal 3, External 3+4 Relays (250VAC 5A, 10A) |
| Communication | WIFI, Ethernet, RF 433 Mhz |
| Operating System: | Linux OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 320mm x 198mm x 45mm |
| Installation | Recessed Installation |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Concierge Server
Description
The Inohom Concierge Server Device CSVXX00 goes to the internet via ethernet cable. It is used for in-site messaging, voting and announcements. Scenarios can be created by connecting it with the Ethernet IO device from the inohom Actuator group. In this way, the desired devices can be triggered at any time. There are two different models according to the number of users. CSV0100 has 100 users, while CSV1000 allows up to 1000 users.
Technical Specifications
| Supply Voltage | 12VDC |
| Power Consumption | 30W (Max) |
| Sensor | Temperature Sensor (0.5°C Accuracy) |
| Display | 10.1" IPS Capacitive |
| Resolution | 1024 x 600 pixels |
| Processor | :1.5 GHz 4 Core |
| Ram | 1 GB |
| Memory | 8 GB |
| Speaker | 3 Watt |
| Inputs | 8 DC Inputs |
| Outputs | Internal 3, External 3+4 Relays (250VAC 5A, 10A) |
| Communication | WIFI, Ethernet, RF 433 Mhz |
| Operating System: | Linux OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 320mm x 198mm x 45mm |
| Installation | Recessed Installation |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Touch Panel
Description
Inohom Smart Touch Panel STP1710 designed to meet all the needs of your home. It has a room thermostat feature thanks to its built-in temperature sensor. It provides lighting on-off, dimmable control, curtain-blind, water valve, irrigation, socket control, air conditioning degree control, central energy, natural gas on-off control, weather, date, scenario activation management and monitoring. It allows you to easily manage frequently needed lighting, curtain-blind, water valve and socket controls with the home page shortcut screen. 20 programmable menu pages and 4 controls can be added to each page. Switching between pages is done via the buttons at the bottom.
Technical Specifications
| Supply Voltage | 12VDC or 100-240VAC |
| Power Consumption | 2.4W (Max) |
| Outputs: | 4 Relays (277VAC, 16A, inrush 100A), Analog Output: 0-10VDC |
| Sensors | Temperature Sensor(-55°C, +125°C) |
| 0.5°C | without hysteria |
| Display | 3.2" 65K Color |
| Buttons | Capacitive Touch |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 115mm x 125mm x 14mm |
| Installation | Surface Mounted Wall Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | 4mm Tempered Glass Surface |
Touch Panel Mini Fan Coil
Description
Inohom Smart Touch Panel Mini Fancoil STPM2210 designed to meet all the needs of your home. Thanks to the included temperature sensor, it has a room thermostat or fan coil feature. It provides on-off, dimmable control, curtain-blind control, socket control, scenario activation management and monitoring. There can be 10 programmable menu pages and 2 controls per page. Thanks to its ability to work wired and wirelessly, it works integrated or independent with the inohom smart home. It is designed to fit the standard key safe. It has a 0.96″ OLED screen, tempered glass surface and touch led buttons.
Technical Specifications
| Supply Voltage | 12VDC or 100-240VAC |
| Power Consumption | 1.2W (Max) |
| Outputs: | 4 Relays (277VAC, 16A, inrush 100A), Analog Output: 0-10VDC |
| Sensors | Temperature Sensor(-55°C, +125°C) |
| 0.5°C | without hysteria |
| Display | 0.96" OLED |
| Buttons | Capacitive Touch |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 90mm x 90mm x 14mm |
| Installation | Surface Mounted Wall Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | 4mm Tempered Glass Surface |
Touch Switch Plus
Description
Inohom Smart Touch Swtch Plus (STSP2010) provides lighting on-off control, motorized curtain-blind control and scenario activation management. It has 10 programmable touch buttons. It has 8 16A 277V~ Relay outputs built-in. It is possible to use it with or without a relay. It is possible to install it in a standard key safe. It has a 1.8″ TFT screen, Tempered glass design and touch led buttons. Optional lens color options are available in black and white.
Technical Specifications
| Supply Voltage | 12VDC or 100-240VAC |
| Power Consumption | 1.2W (Max) |
| Outputs: | 8 Relays (277VAC, 16A, inrush 100A), Analog Output: 0-10VDC |
| Sensors | Temperature Sensor(-55°C, +125°C) |
| 0.5°C | without hysteria |
| Display | 1.8" TFT |
| Buttons | Capacitive Touch |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 90mm x 180mm x 25mm |
| Installation | Surface Mounted Wall Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | 4mm Tempered Glass Surface |
Touch Panel Mini
Description
Inohom Smart Touch Panel Mini Fancoil STPM2210 designed to meet all the needs of your home. Thanks to the included temperature sensor, it has a room thermostat or fan coil feature. It provides on-off, dimmable control, curtain-blind control, socket control, scenario activation management and monitoring. There can be 10 programmable menu pages and 2 controls per page. Thanks to its ability to work wired and wirelessly, it works integrated or independent with the inohom smart home. It is designed to fit the standard key safe. It has a 0.96″ OLED screen, tempered glass surface and touch led buttons.
Technical Specifications
| Supply Voltage | 12VDC or 100-240VAC |
| Power Consumption | 1.2W (Max) |
| Outputs: | 4 Relays (277VAC, 16A, inrush 100A), Analog Output: 0-10VDC |
| Sensors | Temperature Sensor(-55°C, +125°C) |
| 0.5°C | without hysteria |
| Display | 0.96" OLED |
| Buttons | Capacitive Touch |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 90mm x 90mm x 14mm |
| Installation | Surface Mounted Wall Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | 4mm Tempered Glass Surface |
Thermostat
Description
Technical Specifications
| Supply Voltage | 12VDC or 100-240VAC |
| Power Consumption | 1.2W (Max) |
| Outputs | 1 Relay (277VAC 16A inrush 100A) |
| Sensors | Temperature Sensor(-55°C, +125°C) |
| 0.5°C | without hysteria |
| Display | 0.96" OLED |
| Buttons | Capacitive Touch |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 90mm x 90mm x 14mm |
| Installation | Surface Mounted Wall Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | 4mm Tempered Glass Surface |
Touch Switch 1
Description
Inohom Smart Touch Switch 1 (STS1710) Provides lighting on-off control and scenario activation management. It has 1 programmable touch button. There is a built-in 1 16A 277V~ Relay output. It is possible to use it with or without a relay. It is possible to install it in a standard key safe. It has a tempered glass design and touch led buttons. Optional glass color options are available in black and white.
Technical Specifications
| Supply Voltage | 12VDC or 100-240VAC |
| Power Consumption | 1.2W (Max) |
| Outputs | 1 Relay (277VAC 16A inrush 100A) |
| Buttons | Capacitive Touch |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 90mm x 90mm x 14mm |
| Installation | Surface Mounted Wall Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | 4mm Tempered Glass Surface |
Touch Switch 2
Description
Inohom Smart Touch Switch 2 (STS1720) provides lighting on-off control, motorized curtain-louver control and scenario activation management. It has 2 programmable touch buttons. There are 2 built-in 16A 277V~ Relay outputs. It is possible to use it with or without a relay. It is possible to install it in a standard key safe. It has a tempered glass design and touch led buttons. Optional glass color options are available in black and white.
Technical Specifications
| Supply Voltage | 12VDC or 100-240VAC |
| Power Consumption | 1.2W (Max) |
| Outputs | 2 Relays (277VAC 16A inrush 100A) |
| Buttons | Capacitive Touch |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 90mm x 90mm x 14mm |
| Installation | Surface Mounted Wall Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | 4mm Tempered Glass Surface |
Touch Switch 4
Description
Inohom Smart Touch Switch 4 (STS1740) Provides lighting on-off control, motorized curtain-louver control and scenario activation management. It has 4 programmable touch buttons. There are 4 16A 277V~ Relay outputs built-in. It is possible to use it with or without a relay. It is possible to install it in a standard key safe. It has a tempered glass design and touch led buttons. Optional glass color options are available in black and white.
Technical Specifications
| Supply Voltage | 12VDC or 100-240VAC |
| Power Consumption | 1.2W (Max) |
| Outputs | 4 Relays (277VAC 16A inrush 100A) |
| Buttons | Capacitive Touch |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 90mm x 90mm x 14mm |
| Installation | Surface Mounted Wall Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | 4mm Tempered Glass Surface |
T-Bell
Description
Technical Specifications
| Supply Voltage | 12VDC |
| Power Consumption | 1.2W (Max) |
| Camera Resolution | 1600 x 1200 (2MP) |
| Camera Focal Length | 0.9mm |
| Camera Angle | 150° |
| Integration | Works Integrated with Nova Panel |
| Buttons | 1CH Capacitive Touch |
| Operating System | inohom OS |
| Connections | RJ45 |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 90mm x 90mm x 26mm |
| Installation | Surface Mounted Wall Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | 4mm Tempered Glass Surface |

Smart Slider
Description
Smart Slider provides lighting on-off control, motorized curtain-louver control and scenario activation management. It is a stylish dimmer panel that allows you to precisely adjust the light level thanks to its touch bar in the middle. It has 6 programmable touch buttons. There are 4 16A 277V~ Relay outputs built-in. It is possible to use it with or without a relay. It is possible to install it in a standard key safe. It has a tempered glass design and touch led buttons. Optional glass color options are available in black and white.
Technical Specifications
| Supply Voltage | 12VDC or 100-240VAC |
| Power Consumption | 1.2W (Max) |
| Outputs: | 4 Relays (277VAC, 16A, inrush 100A), Analog Output: 0-10VDC) |
| Buttons | Capacitive Touch |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 90mm x 90mm x 14mm |
| Installation | Surface Mounted Wall Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | 4mm Tempered Glass Surface |
Smart Keypad
Description
Smart Keypad is a smart control panel that provides access with a password. With RGB LED indicators and touch buttons, it offers visual feedback and protects your home with advanced security features such as alarm activation and relay output. It works integrated with smart home systems with support for secret password entry and scenario triggering.
Technical Specifications
| Supply Voltage | 12VDC or 100-240VAC |
| Power Consumption | 1.2W (Max) |
| Outputs | 2 Relays (277VAC 16A inrush 100A) |
| Buttons | Capacitive Touch |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 90mm x 90mm x 14mm |
| Installation | Surface Mounted Wall Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | 4mm Tempered Glass Surface |
IS Series Speaker
Description
The IS Series is a modern wall speaker that adds a touch of elegance and durability to your spaces. Offering three eye-catching color options: red, gray and blue, the device provides elegance with its premium fabric surface and long-lasting use with its solid metal alloy frame. With its stylish design and superior material quality, the IS Series complements your decoration, offering both an aesthetic and functional experience.
Technical Specifications
| Model Code | Passive Speaker: SP41F1 / Active Speaker: SP43F1 |
| Supply Voltage | 240 VAC (only for SP43F1 model) |
| Power Consumption | 20W (RMS) to 40W (Max) (only for SP43F1 model) |
| Impedance | 4Ω |
| Sensitivity | 88dB |
| Frequency Range | 50Hz - 20kHz |
| Communication | Cable (SP41F1) / Bluetooth 2.4GHz (SP43F1) |
| Bluetooth Version | 5.1 (24 Bit) (only for SP43F1 model) |
| Connections | Banana Jack with Screw (SP41F1) / Internal Cable (SP43F1) |
| Protection Class | IP 10 |
| Operating Temperature | 0 - 50°C |
| Relative humidity | max. 65% humid environment at 50°C |
| Altitude | Max. 2000m |
| Dimensions | 300mm x 600mm x 35mm |
| Installation Portable | installation |
| Material: | Aluminum - Fabric |
| Weight | 4.4Kg (SP41F1) - 4.8Kg (SP43F1) |
| Speaker Structure | 3-way system |
IR Control Module
Description
Inohom Infrared Control Module (MIT2300) can manage your home by communicating with other inohom products thanks to its wireless communication feature. It performs brand-independent control of multimedia devices. The relevant button of the remote control is taught to the system with the infrared receiver on it and now your device can be controlled with the mobile application and web interface without a remote control. Optionally, thanks to the temperature sensor on it, it learns the ambient temperature; It provides room thermostat control by communicating wirelessly with inohom actuator products.
Technical Specifications
| Supply Voltage | 5VDC |
| Power Consumption | 10W (Max) |
| Sensors | Temperature Sensor(-55°C, +125°C) |
| 0.2°C | without hysteria |
| Accuracy | 0.5°C |
| IR LED | 6 Pcs 150mA |
| Angle | 360° |
| Communication | IR, RF 433 Mhz |
| Operating System | inohom OS |
| Connections | Micro Type B USB Supply Input |
| Protection Class | IP 30 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 79mm x 39mm x 79mm |
| Installation | Portable Installation |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | ABS |
1 Channel Relay Module
Description
Inohom 1 Channel Relay Module (RL1710) provides lighting, socket, on-off control and scenario activation management. It has 1 programmable dry contact input and 1 relay output. It has built-in 1 x 16A 277V~ Relay output and 1 x dry contact input, it works integrated with inohom smart home. Its dimensions are designed to match the standard key safe
Technical Specifications
| Supply Voltage | 12VDC or 100-240VAC |
| Power Consumption | 1.2W (Max) |
| Inputs | 1 Dry Contact Input |
| Outputs | 1 Relay (277VAC 16A inrush 100A) |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 49mm x 43mm x 29mm |
| Installation | Key Case Internal Assembly |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | ABS Mould |
2 Channel Relay Module
Description
Inohom 2 Channel Relay Module (RL1720) provides lighting, socket, on-off control, motorized curtain-blind control and scenario activation management. It has 2 programmable dry contact inputs and 2 relay outputs. There are 2 x 16A 277V~ Relay outputs and 2 x dry contact inputs built-in, it works integrated with inohom smart home. Its dimensions are designed to match the standard key safe.
Technical Specifications
| Supply Voltage | 12VDC or 100-240VAC |
| Power Consumption | 1.2W (Max) |
| Inputs | 2 Dry Contact Inputs |
| Outputs | 2 Relays (277VAC 16A inrush 100A) |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 49mm x 43mm x 29mm |
| Installation | Key Case Internal Assembly |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | ABS Mould |
8 Channel Input Module
Description
Technical Specifications
| Supply Voltage | 12VDC or 100-240VAC |
| Power Consumption | 0.5W (Max) |
| Inputs | 8 Dry Contact Inputs |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 49mm x 43mm x 29mm |
| Installation | Key Case Internal Assembly |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | ABS Mould |
RGB Module
Description
Inohom RGB module; By controlling RGB LED lighting levels, it allows a different ambiance to be created in the living space. It is produced in different models so that 12VDC can be used as the supply voltage. A brand-independent spring switch can be connected to the RGB Module input, which can be placed in a standard switch case.
Technical Specifications
| Supply Voltage | 12VDC |
| Power Consumption | 0.5W (Max) |
| Inputs | 4 Dry Contact Inputs |
| Outputs | (Common Anode Control (Max 12VDC 3.6+3.6+3.6A ) |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 49mm x 43mm x 29mm |
| Installation | Key Case Internal Assembly |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | ABS Mould |
1 Channel Dimmer Module
Description
Inohom 1 channel Dimmer Module (AO1710) enables the integration of your conventional switches or wired sensors into the inohom wireless smart home system. There are 2 programmable dry contact inputs. It also provides control of dimmable lighting. In order for the dim level to reach 0, energy control is provided with the relay on it in case of ballast imbalance. It is produced in different models to use 12VDC or 240VAC as supply voltage. A brand-independent permanent switch or spring switch can be connected to the AO1710 input, which can be inserted into a standard key case.
Technical Specifications
| Supply Voltage | 12VDC or 100-240VAC |
| Power Consumption | 0.5W (Max) |
| Inputs | 2 Dry Contact Inputs |
| Outputs | 1 Relay (277VAC 16A inrush 100A)Analog Output 0-10VDC |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 49mm x 43mm x 29mm |
| Installation | Key Case Internal Assembly |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | ABS |
Universal Input Module
Description
The Universal Input Module is a product used in smart home systems. It supports various inputs and outputs and can control devices such as curtains and blinds, along with wind, rain, and humidity sensors.
Technical Specifications
| Supply Voltage | 12VDC or 100-240VAC |
| Power Consumption | 0.5W (Max) |
| Inputs | 2 Dry Contact Inputs |
| Outputs | 1 Relay (277VAC 16A inrush 100A)Analog Output 0-10VDC |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 49mm x 43mm x 29mm |
| Installation | Key Case Internal Assembly |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
| Design | ABS |
Central Control Module (CCM2324)
Description
The Central Control Module with Inohom 24 outputs is used in the management of devices that can work with load on-off such as alarm control, room-based heating, lighting, sockets, curtains-blinds CCM2324 alarm control. Built-in 24pcs 16A 277VAC (inrush 100A) Relays
Technical Specifications
| Supply Voltage | 12VDC |
| Power Consumption | 9.6W (Max) |
| Outputs | 24 Relays (277VAC 16A) |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 156mm x 90mm x 58mm |
| Installation | Rail Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Central Control Module (CCM2312)
Description
The Central Control Module with Inohom 12 outputs CCM2312 is used in the management of devices that can work with load on-off such as alarm control, room-based heating, lighting, sockets, curtains-blinds, etc. Built-in 12 16A 277VAC (inrush 100A) Relays
Technical Specifications
| Supply Voltage | 12VDC |
| Power Consumption | 9.6W (Max) |
| Outputs | 12 Relays (277VAC 16A) |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 105mm x 90mm x 58mm |
| Installation | Rail Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Central Control Module (CCM1760)
Description
Technical Specifications
| Supply Voltage | 12VDC |
| Power Consumption | 9.6W (Max) |
| Inputs | 8/16 AC/DC Insulated Inputs |
| Outputs | 8/16 Pcs Relay (277VAC 10/16A) |
| Communication | RF 433 Mhz |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 156mm x 90mm x 58mm |
| Installation | Rail Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
Ethernet IO Module
Description
The IO Module with Inohom 8 outputs is designed to produce EIO1908 multi-purpose solutions. It has 8 digital and 2 analog inputs with isolation. Built-in 8 16A 277V~ relay outputs eliminate contact sticking issues. The ETHERNET IO product enables the management of inputs and outputs on it with TCP IP communication.
Technical Specifications
| Supply Voltage | 12VDC |
| Power Consumption | 9.6W (Max) |
| Inputs | 8 Isolated DC Inputs 2 x 0-10V Analog Inputs |
| Outputs | 8 Relays (277VAC 10/16A) |
| Communication | HTTP - TCP |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 105mm x 90mm x 58mm |
| Installation | Rail Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |

Intercom Relay Module
Description
Inohom IPR2040; It is used with Inohom Orion Model Interior Panels with RS485 communication feature. For the solution of basic safety and comfort needs; It performs electrical main energy, gas valve, water valve and elevator call controls.
Technical Specifications
| Supply Voltage | 12VDC (Supply is made through Orion Panel) |
| Power Consumption | 0.8W (Max) |
| Outputs | 4 Relays (250VAC 10A) |
| Communication | RS485 |
| Operating System | inohom OS |
| Connections | 2.5mm² screw terminal block |
| Patch Cord type | DT8, CAT6 |
| Protection Class | IP 20 |
| Operating Temperature | 0 - 50°C |
| Relative Humidity | Max 50°C 65% Humid Environment |
| Altitude | Max 2000m |
| Dimensions | 110mm x 60mm x 52mm |
| Installation | Rail Mounting |
| EMC Standards | EN55032:2015, EN55024:2011, EN62368-1 |
